PAUL SMITH - Size Guide- Boys
| PAUL SMITH JUNIOR SIZES 0M - 16Y | ||
| Size | Height | Head Size |
| 0M | 50cm | 40cm |
| 1M | 53cm | 41cm |
| 3M | 60cm | 43cm |
| 6M | 67cm | 45cm |
| 9M | 71cm | 46cm |
| 12M | 74cm | 47cm |
| 18M | 80cm | 48cm |
| 24M | 86cm | 49cm |
| Size | Girls Height | Boys Height |
| 2 year | 86 cm | 86 cm |
| 3 year | 94 cm | 94 cm |
| 4 year | 104 cm | 104 cm |
| 5 year | 110 cm | 110 cm |
| 6 year | 116 cm | 116 cm |
| 8 year | 128 cm | 128 cm |
| 10 year | 140 cm | 140 cm |
| 12 year | 146-152 cm | 152 cm |
| 14 year | 152-158 cm | 164 cm |
| 16 year | 164 cm | 176 cm |
