PAUL SMITH - Size Guide- Shoes
| PAUL SMITH PRE-WALKER SHOES SIZES | |||
| EU | UK | USA | Approximate age |
| 17-18 | 1--2 | 2--3 | 6-9 month |
| 19-20 | 3--4 | 4--5 | 9-12 month |
| PAUL SMITH JUNIOR SHOES SIZES | |||
| EU | UK | USA | Approximate age |
| 24 | 7 | 8 | 2 year |
| 25 | 8 | 9 | 3 year |
| 26 | 8½ | 9½ | 3 year |
| 27 | 9 | 10 | 4 year |
| 28 | 10 | 11 | 5 year |
| 29 | 11 | 12 | 6 year |
| 30 | 12 | 13 | 7 year |
| 31 | 12½ | 13½ | 8 year |
| 32 | 13 | 1 | 8 year |
| 33 | 1 | 2 | 9 year |
| 34 | 2 | 3 | 10 year |
| 35 | 2½ | 3½ | 11 year |
| 36 | 3 | 4 | 12 year |
| 37 | 4 | 5 | 13 year |
| 38 | 5 | 6 | 14 year |
